Fee Structure 2025-26
Gujarat State Open School (GSOS) offers affordable and transparent fee structure for all programs. Click on "View Details" button below each class to see complete fee breakdown.
Class 9th
Secondary LevelClass 10th
MatriculationClass 11th
Higher SecondaryClass 12th
Senior Secondary📚 Class 9th - Complete Fee Breakdown
| Fee Component | Amount (₹) | Frequency | Remarks |
|---|---|---|---|
| Registration Fee | 500 | One-time | Non-refundable |
| Admission Fee | 300 | One-time | At time of admission |
| Course Fee (Annual) | 2,000 | Yearly | Tuition + Study Material |
| Exam Fee (5 Subjects × ₹500) | 2,500 | Per Exam | Payable at exam form |
| ID Card & Study Material | Free | One-time | Included |
| Grand Total | ₹ 5,300 | For 1 academic year (5 subjects) | |
📚 Class 10th (Secondary) - Complete Fee Breakdown
| Fee Component | Amount (₹) | Frequency | Remarks |
|---|---|---|---|
| Registration Fee | 500 | One-time | Non-refundable |
| Admission Fee | 500 | One-time | At time of admission |
| Course Fee (Annual) | 2,500 | Yearly | Tuition + Study Material |
| Exam Fee (5 Subjects × ₹600) | 3,000 | Per Exam | Payable at exam form |
| ID Card & Study Material | Free | One-time | Included |
| Grand Total | ₹ 6,500 | For 1 academic year (5 subjects) | |
📚 Class 11th - Complete Fee Breakdown
| Fee Component | Amount (₹) | Frequency | Remarks |
|---|---|---|---|
| Registration Fee | 500 | One-time | Non-refundable |
| Admission Fee | 500 | One-time | At time of admission |
| Course Fee (Annual) | 2,500 | Yearly | Tuition + Study Material |
| Exam Fee (5 Subjects × ₹600) | 3,000 | Per Exam | Payable at exam form |
| Practical Fee (Per Science Sub.) | 350 | Per Subject | Physics/Chemistry/Biology |
| ID Card & Study Material | Free | One-time | Included |
| Grand Total (Arts/Com.) | ₹ 6,850 | 5 subjects, no practical | |
| Grand Total (Science) | ₹ 7,900 | With 3 science practicals | |
📚 Class 12th (Sr. Secondary) - Complete Fee Breakdown
| Fee Component | Amount (₹) | Frequency | Remarks |
|---|---|---|---|
| Registration Fee | 500 | One-time | Non-refundable |
| Admission Fee | 500 | One-time | At time of admission |
| Course Fee (Annual) | 3,000 | Yearly | Tuition + Study Material |
| Exam Fee (5 Subjects × ₹700) | 3,500 | Per Exam | Payable at exam form |
| Practical Fee (Per Science Sub.) | 400 | Per Subject | Physics/Chemistry/Biology |
| ID Card & Study Material | Free | One-time | Included |
| Grand Total (Arts/Com.) | ₹ 7,500 | 5 subjects, no practical | |
| Grand Total (Science) | ₹ 8,700 | With 3 science practicals | |
Note: Examination fee is per subject. Additional subjects (6th/7th) incur extra exam fee. Practical fee applicable only for Science stream students.
Other Fees & Charges
Additional fees for various services, certificates, and document-related requests:
• For duplicate documents, FIR copy (lost) or damaged original must be submitted.
• Correction requests require original supporting documents.
• Fees once paid are non-refundable.
• Processing time may vary during peak periods.
Payment Modes
DD in favor of "Gujarat State Open School" payable at Gandhinagar.
Scholarship & Fee Concessions
• SC/ST Students: 40% fee concession (Gujarat Govt. norms).
• OBC/SEBC: 20% concession (income criteria apply).
• EWS: Fee concession with valid income certificate.
• Divyangjan: Special waiver (40%+ disability certificate).
• Submit relevant certificates during admission to avail benefits.
• Fee once paid is non-refundable except if board cancels admission.
• All fees subject to revision. Check website for updates.
• Retain all fee receipts for future reference.
• Queries: support@gsos.org.in